ArcGIS REST Services Directory Login
JSON

Legend (Traffic_Counts_Web_App_MIL1)

Bi-directional, current (1)
Bi-directional, not current (2)
At-intersection, current (3)
At-intersection, not current (4)
Deprecated (5)
Traffic Volumes (7)
0 - 1500 0 - 1500
1501 - 3000 1501 - 3000
3001 - 4500 3001 - 4500
4501 - 6000 4501 - 6000
6001 - 7500 6001 - 7500
7501 - 10000 7501 - 10000
10001 - 12500 10001 - 12500
12501 - 15000 12501 - 15000
15001 - 20000 15001 - 20000
20001 - 25000 20001 - 25000
25001 - 30000 25001 - 30000
Interpolated Traffic Volumes (8)
0 - 1500 0 - 1500
1501 - 3000 1501 - 3000
3001 - 4500 3001 - 4500
4501 - 6000 4501 - 6000
6001 - 7500 6001 - 7500
7501 - 10000 7501 - 10000
10001 - 12500 10001 - 12500
12501 - 15000 12501 - 15000
15001 - 20000 15001 - 20000
20001 - 25000 20001 - 25000
25001 - 30000 25001 - 30000
Growth Rates (9)
< -5.0 < -5.0
-4.9 - -2.0 -4.9 - -2.0
-1.9 - 0.0 -1.9 - 0.0
0.1 - 2.0 0.1 - 2.0
2.1 - 5.0 2.1 - 5.0
> 5.0 > 5.0
Interpolated Growth Rates (10)
< -5.0 < -5.0
-4.9 - -2.0 -4.9 - -2.0
-1.9 - 0.0 -1.9 - 0.0
0.1 - 2.0 0.1 - 2.0
2.1 - 5.0 2.1 - 5.0
> 5.0 > 5.0